Peb Lub Cev Lub Cev Vuam Tshuab yog tsim rau vuam ntau yam ntaub ntawv xws li tin phaj, hlau phaj, chrome phaj, galvanized phaj thiab stainless hlau.
Siv rau kev vuam ntawm ntau lub peev xwm, xws li cov kaus poom zaub mov, cov kaus poom tshuaj thiab cov kaus poom square.
Peb lub tshuab dov yog tsim los nrog peb cov txheej txheem los ua kom tiav cov dov, yog li ntawd thaum lub hardness thiab thickness ntawm cov khoom sib txawv, qhov tshwm sim ntawm ntau qhov sib txawv ntawm cov dov yog zam.Nyob rau tib lub sijhawm, kev tsim khoom sai thiab txuas ntxiv tuaj yeem pom tau.
Qauv | FH18-90ZD-30 |
Vuam ceev | 6-15m / min |
Muaj Peev Xwm Ntau Lawm | 15-30cans / min |
Tau txoj kab uas hla | 220-330 hli |
Tau Qhov Siab Ntau | 250-450 hli |
Khoom siv | Tinplate / steel-raws li / chrome phaj |
Tinplate Thickness Range | 0.25-0.42 hli |
Z-bar Overlap Range | 0.8 hli 1.0mm 1.2mm |
Nugget Distance | 0.5-0.8 hli |
Ntau zaus | 100-260 Hz |
Seam Point Distance | 1.5mm 1.7 hli |
Dej txias | Kub 12-18 ℃ Siab: 0.4-0.5MpaDischarge: 12L / min |
Compressed Cua Consumption | 400L / min |
Siab | 0.5Mpa-0.7Mpa |
Fais fab mov | 380V ± 5% 50Hz |
Tag Nrho Lub Zog | 63 kVA ua |
Tshuab ntsuas | 2300 * 1800 * 2000 hli |
Qhov hnyav | 2500 kg |
Changtai yog lub Hoobkas tuaj yeem ua tshuab hauv Chengdu City Tuam Tshoj.Peb tsim thiab nruab ua tiav cov kab ntau lawm rau peb daim kaus poom.Nrog rau Tsis Siv Neeg Slitter, Welder, Txheej, Kho, Kev sib xyaw ua ke.Cov cav tov yog siv hauv kev lag luam ntawm cov khoom ntim khoom, tshuaj ntim khoom, ntim kho mob, thiab lwm yam.